Main / RaoDiscoveryTable
LINKS - Travellers - Personal Logs - Calendar - Siya Rao - Jamie?
- Luck used after the roll numbers. e.g. 8+2 or 5-1 - Academy basic skills elevated at graduation indicated by "0-1" - Rolls against Stats include DMs. IE: -1DM for Rao's ? on Envoy Survival rolls - Benefit column on this table is used for skills from Advancement in rank; and for the subsequent skill roll
Stolen from TMO's Sir Lt Sultana - Combined Stepping Stone I and Discovery Table
Siya Rao of the Hrakoea
STARTING STATS
- STR [2D6+2]: ? (+? DM)
- DEX [2D6-2]: 9 (+1 DM)
- END [2D6]: ? (+? DM)
- INT [2D6]: ? (+? DM)
- EDU [2D6]: ? (+? DM)
- SOC [2D6]: 11 (+1 DM)
- Age : 16
- Luck : 6
BACKGROUND Skills (choose EDU DM +3 skills)
- ? 0
- Languages (Galanglic) 0
- ? 0
- ? 0
Years | Age | Term | Career/Path | Rank | Training | Skill | Event | Survival | Mishap | Advancement | Aging | Benefit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1064 - 1079 | 1 | 0 | Pre-Career | 0 | ? 0, Languages (Galanglic) 0, ? 0, ? 0 | - | - | - | Growing up in as a First Daughter of a Pride Head, 3rd Sibling | - | - | - | - | - | - | - | - | Rank 0 | - |
1080 - 1083 | 16 | 1 | Drinax University | 0 | EDU+?, Major, Minor | - | - | 8 | Political Movement - Ally/Enemy | - | - | - | - | - | - | - | - | Rank 1 | None:Adv Skill? |
1084 - 1087 | 20 | 2 | Envoy - Various | 1 | INT+1, Diplomat, Carouse, Survival, Leadership 0 | - | - | - | Attend clan council - Contact | - | - | - | - | - | - | - | - | - | - |
1088 - 1091 | 24 | 3 | Envoy - Various | 1 | - | Skill? | - | 3 | Difficult situation, stay & fight, Bonus advance | - | - | - | - | - | - | - | - | Rank 2 | None:Adv Skill? |
1092 - 1095 | 28 | 4 | Envoy - Various | 2 | - | Skill? | - | 6 | Advanced Training, Gain Diplomat | - | - | - | - | - | - | - | - | - | - |
1096 - 1099 | 32 | 5 | Envoy - Various | 2 | - | Skill? | - | 8 | Diplomatic Circles - Gain Ally | - | - | - | - | - | - | - | - | Rank 3 | Diplomat 1:Adv Skill? |
1100 - 1103 | 36 | 6 | Envoy - Various | 3 | - | Skill? | - | 8 | Diplomatic Circles - Gain Ally | - | - | - | - | - | - | - | - | - | - |
First Term Ally:
First Term Enemy:
Second Term Contact:
Third Term ?: Not indicated, but Rival/Enemy?
Fourth Term Ally:
Fifth Term Ally:
BENEFITS / ENVOY
- Term: 1
- Modifiers: -
- Benefit: ?:
- Term: 1b (Rank 1-2)
- Modifiers: -
- Benefit: ?:
- Term: 2
- Modifiers: -
- Benefit: ?:
- Term: 3
- Modifiers: -
- Benefit: ?:
- Term: 4
- Modifiers: -
- Benefit: ?:
- Term: 4b (Rank 3-4)
- Modifiers: -
- Benefit: ?:
- Term: 5
- Modifiers: -
- Benefit: ?:
- Term: 6
- Modifiers: -
- Benefit: ?:
ENDING STATS
- STR [2D6]: ? (-1 DM)
- DEX [2D6]: 9 (+1 DM)
- END [2D6]: ?
- INT [2D6]: ? (+2 DM)
- EDU [2D6]: ? (+1 DM)
- SOC [2D6]: 11 (+1 DM)
- Age : 40
- Luck : 0