FAQ
Many many more words to be added here
- Calendar - Different ways to use the Calendar
- Character Discovery - Stepping Stone I for Travellers
- Chat Logs - How does the information from Fantasy Grounds connect to the rest of this site?
- Fantasy Grounds Integration - How we use Fantasy Grounds as part of this campaign.
- Perceived Attitude - How the Travellers are perceived by Contacts and Systems
- Player Knowledge - How much does the Player need to know about the universe?
- Psionics - How Psionics work, are perceived, and how character interactions are affected
- Training - How to improve the Travellers skills after Character Discovery
- Travel - An overview of handling the details of traveling
- Fuel for Ships - Details about where fuel can be found and how much it costs
- Jump Travel - Several things to consider when traveling from system to system
- Systems - Information on individual systems
- System Time - Syncing Ship clocks with System clocks
- Using Maps - How to use the Traveller Sector and Subsector maps
BIRTHDATE DETERMINATION
If you can't pick a date for your Traveller, perhaps this will help? You can randomly roll a date with the chart below.
- Roll 1D to find if the date was in the first half of the year or the second half of the year.
- Roll 1D to find numbered table within the half year.
- Roll 1D for the row and 1D for the column to find the numbered day of the year which is the date.
You will have a number between 1 and 365, and that will be the day of the year for your Traveller's birth.
1-2-3 First Half Of Year | - | - | - | - | - | - | - | - | - | 4-5-6 Second Half of Year |
1 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001 | 002 | 003 | 004 | 005 | 006 | - | - | - | - | - | - | 1 | 181 | 182 | 183 | 184 | 185 | 186 |
2 | 007 | 008 | 009 | 010 | 011 | 012 | - | - | - | - | - | - | 2 | 187 | 188 | 189 | 190 | 191 | 192 |
3 | 013 | 014 | 015 | 016 | 017 | 018 | - | - | - | - | - | - | 3 | 193 | 194 | 195 | 196 | 197 | 198 |
4 | 019 | 020 | 021 | 022 | 023 | 024 | - | - | - | - | - | - | 4 | 199 | 200 | 201 | 202 | 203 | 204 |
5 | 025 | 026 | 027 | 028 | 029 | 030 | - | - | - | - | - | - | 5 | 205 | 206 | 207 | 208 | 209 | 210 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
2 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 2 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 031 | 032 | 033 | 034 | 035 | 036 | - | - | - | - | - | - | 1 | 211 | 212 | 213 | 214 | 215 | 216 |
2 | 037 | 038 | 039 | 040 | 041 | 042 | - | - | - | - | - | - | 2 | 217 | 218 | 219 | 220 | 221 | 222 |
3 | 043 | 044 | 045 | 046 | 047 | 048 | - | - | - | - | - | - | 3 | 223 | 224 | 225 | 226 | 227 | 228 |
4 | 049 | 050 | 051 | 052 | 053 | 054 | - | - | - | - | - | - | 4 | 229 | 230 | 231 | 232 | 233 | 234 |
5 | 055 | 056 | 057 | 058 | 059 | 060 | - | - | - | - | - | - | 5 | 235 | 236 | 237 | 238 | 239 | 240 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
3 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 061 | 062 | 063 | 064 | 065 | 066 | - | - | - | - | - | - | 1 | 241 | 242 | 243 | 244 | 245 | 246 |
2 | 067 | 068 | 069 | 070 | 071 | 072 | - | - | - | - | - | - | 2 | 247 | 248 | 249 | 250 | 251 | 252 |
3 | 073 | 074 | 075 | 076 | 077 | 078 | - | - | - | - | - | - | 3 | 253 | 254 | 255 | 256 | 257 | 258 |
4 | 079 | 080 | 081 | 082 | 083 | 084 | - | - | - | - | - | - | 4 | 259 | 260 | 261 | 262 | 263 | 264 |
5 | 085 | 086 | 087 | 088 | 089 | 090 | - | - | - | - | - | - | 5 | 265 | 266 | 267 | 268 | 269 | 270 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
4 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 4 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 091 | 092 | 093 | 094 | 095 | 096 | - | - | - | - | - | - | 1 | 271 | 272 | 273 | 274 | 275 | 276 |
2 | 097 | 098 | 099 | 100 | 101 | 102 | - | - | - | - | - | - | 2 | 277 | 248 | 279 | 280 | 281 | 282 |
3 | 103 | 104 | 105 | 106 | 107 | 108 | - | - | - | - | - | - | 3 | 283 | 284 | 285 | 286 | 287 | 288 |
4 | 109 | 110 | 111 | 112 | 113 | 114 | - | - | - | - | - | - | 4 | 289 | 290 | 291 | 292 | 293 | 294 |
5 | 115 | 116 | 117 | 118 | 119 | 120 | - | - | - | - | - | - | 5 | 295 | 296 | 297 | 298 | 299 | 300 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
5 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 122 | 123 | 124 | 125 | 126 | - | - | - | - | - | - | 1 | 301 | 302 | 303 | 304 | 305 | 306 |
2 | 127 | 128 | 129 | 130 | 131 | 132 | - | - | - | - | - | - | 2 | 307 | 308 | 309 | 310 | 311 | 312 |
3 | 133 | 134 | 135 | 136 | 137 | 138 | - | - | - | - | - | - | 3 | 313 | 314 | 315 | 316 | 317 | 318 |
4 | 139 | 140 | 141 | 142 | 143 | 144 | - | - | - | - | - | - | 4 | 319 | 320 | 321 | 322 | 323 | 324 |
5 | 145 | 146 | 147 | 148 | 149 | 150 | - | - | - | - | - | - | 5 | 325 | 326 | 327 | 328 | 329 | 330 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
6 | 1 | 2 | 3 | 4 | 5 | 6 | - | - | - | - | - | - | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | 152 | 153 | 154 | 155 | 156 | - | - | - | - | - | - | 1 | 331 | 332 | 333 | 334 | 335 | 336 |
2 | 157 | 158 | 159 | 160 | 161 | 162 | - | - | - | - | - | - | 2 | 337 | 338 | 339 | 340 | 341 | 342 |
3 | 163 | 164 | 165 | 166 | 167 | 168 | - | - | - | - | - | - | 3 | 343 | 344 | 345 | 346 | 347 | 348 |
4 | 169 | 170 | 171 | 172 | 173 | 174 | - | - | - | - | - | - | 4 | 349 | 350 | 351 | 352 | 353 | 354 |
5 | 175 | 176 | 177 | 178 | 179 | 180 | - | - | - | - | - | - | 5 | 355 | 356 | 357 | 358 | 359 | 360 |
6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 361 | 362 | 363 | 364 | 365 | - |
DATES
Express dates using the numbered day of the year and the year number.
Day of the Year. Each day of the year has its own number from 001 to 365. Because there can be so many different year lengths on different worlds, an arbitrary year length of 365 days is used.
Year Number. Years are numbered starting with 0.
DETERMINING DATES
For record-keeping purposes and for background, it is helpful to know a character’s birthdate. Birthdate is determined by the date of the adventuring campaign.
Default Beginning Campaign Year. The default Traveller campaign date is the current year minus 1900 (thus, 1998-1900 = 098). The day is the last day of the year.
Birth Date. Subtract character age from the current year.
Birthday. Randomly determine the day (from 1 to 365) of birth.
IMPORTANT DATES
Date | - | Event |
---|---|---|
001 | - | Holiday. First Day Of Year |
009 | - | School Year Starts |
090 | - | Armed Forces Day |
181 | - | Mid-Year Break |
271 | - | Thanksgiving |
328 | - | School Year Ends (Graduation) |
356 | - | Year End Break (to 365) varies |
Source: T5 Character Generation Play Testing Notes. A different format was published in the T5 Rules.
A 3-Section Dogged Watch
Sorry. I can't change the color of the text to get it to show better. Styles are overriding the table inputs?
Name | Time | Day 1 | Day 2 | Day 3 |
---|---|---|---|---|
First Watch | 2000–0000 | Team 1 | Team 2 | Team 3 |
Middle Watch | 0000–0400 | Team 2 | Team 3 | Team 1 |
Morning Watch | 0400–0800 | Team 3 | Team 1 | Team 2 |
Forenoon Watch | 0800–1200 | Team 1 | Team 2 | Team 3 |
Afternoon Watch | 1200–1600 | Team 2 | Team 3 | Team 1 |
First Dog Watch | 1600–1800 | Team 3 | Team 1 | Team 2 |
Last Dog Watch | 1800–2000 | Team 1 | Team 2 | Team 3 |
A dog watch is a work shift, also known as a "watch", in a maritime watch system that is half the length of a standard watch period. This is typically formed by splitting a single four-hour watch period between 16:00 and 20:00 (4 pm and 8 pm) to form two two-hour dog watches, with the "first" dog watch from 16:00 to 18:00 (4 pm to 6 pm) and the "second" or "last" dog watch from 18:00 to 20:00 (6 pm to 8 pm).
This watch exists because, in order for the crew to rotate through all the watches, it is necessary to have an odd number of watches in a ship's day. Splitting one of the watches in half allows the sailors to stand different watches instead of one team being forced to stand the mid-watch every night. The choice of time also allows both watches, if there are only two, to eat an evening meal at about the traditional time.