Main / BankingHistoryForTheHarrier
Banking History for the Harrier
This is an accounting for the various transactions for the Harrier. The starting date is 1105-001 with full fuel tanks, all yearly maintenance done, with quirks and damage listed on the page to be repaired, and zero in the ship's accounts.
V'Hurg Log
Date | Location | Description | Debit KCr | Credit KCr | Current Balance KCr |
---|---|---|---|---|---|
1105-010 | Torpol Highport | Crew funds donation - Sultana | x | 30 | 30 |
1105-010 | Torpol Highport | Crew funds donation - Iskavrin | x | 125 | 155 |
1105-010 | Torpol Highport | Crew funds donation - Silas | x | 30 | 185 |
1105-010 | Torpol Highport | Fuel | 20 | x | 165 |
1105-010 | Torpol Highport | Vacc suit - Rakke | 11.25 | x | 153.750 |
1105-010 | Torpol Highport | Equipment - Khurn | .635 | x | 153.115 |
System Visit Total |