The Wages of Sin
Captained by Flort Blitzen
Wages of SIN Balance Sheet EXTERNAL
---TL12--- | ---Wages OF Sin--- | ----- | ------ | ------ | ---Marava Far Trader (M)--- |
---SYSTEM--- | ---NOTE--- | TONS | COST(MCr) | -----Quirks----- | Note |
HULL | 200 TONS, Lifting Body Streamlined, 72 Hull | - | 12 | -8 Hull Points | Unrepaired Stress Fracture |
ARMOR | NONE | - | - | -1 Pilot Checks | Messed up Thruster |
M-DRIVE | THRUST 3, Efficient X 2 | 6 | 15 | -1 Sensor Checks | Jury Rigged Sensors |
J-DRIVE | JUMP 2, Cost Reduction | 15 | 20.250 | Double maintenance Cost | badly maintained for several years |
POWER PLANT | FUSION (TL12), POWER 105 | 7 | 7 | Upgrade Computer to /20 | Old owner upgraded Computer |
--- | 2 X TL12 Batteries - Power: 120 | 2 | .4 | Chemical Spills in the hold | Smells and chemicals can wreck sensitive Cargo |
FUEL TANKS | 1 Jump X1, 4 WEEKS OPERATION F/C Bay 1 Jump X1 | 21 | - | Disturbing Psi Echoes | Jumped through something strange, Hard to sleep sometimes |
--- | 40.00 To Collapsable Bladder (Min Cargo .4) | - | 20 | -1 to all Repair attempts | Badly Maintained for Several years |
--- | Fuel/Cargo Container 1 X 20.00 Ton Bay) | 1 | 5 | ||
BRIDGE | Standard | 10 | 1 | ||
--- | Main Bridge Holographic Controls | - | .25 | ||
COMPUTER | Computer/20 bis | - | 7.5 | ||
SOFTWARE | Maneuver/0 | - | - | ||
--- | Library | - | - | ||
--- | Intellect (C.R.O.W.) | - | 0.2 | ||
--- | Evade/2 | - | 2 | ||
--- | Jump Control/2 | - | .2 | ||
--- | Virtual Crew/0 Five Crew | - | 1 | ||
SENSORS | Main Sensors Improved | 3 | 4.3 | ||
WEAPONS | 1 X Double Turrett: Beam Laser Vadv - Long range | 1 | 1.875 | ||
WEAPONS | 1 X Double Turrett: Beam Laser Vadv - Long range | 1 | 1.875 | ||
CRAFT | 1 X 4 Ton Internal Docking Space: Air Raft | 5 | 1.250 | ||
SYSTEMS | Repair Drones | 2 | 0.4 | ||
--- | Fuel Scoops Included Free w/ Streaming | - | - | ||
--- | Fuel Proccesor (40 Tons a Day) | 2 | 0.1 | ||
--- | 1x2 Ton Airlock | - | - | ||
Robotic Crew | 2XCrew Droid: Adm 1, Adv 1, Athletic (END) 1, Elec (All) 1, | - | .300 | ||
--- | Eng (All) 1, Mec 2, Med 2, Steward 2 - Page 153 Robot | - | - | ||
Robotic Crew | Crew Droid: Gun Comb (Energy) 1, Melee (Unarmed) 1, Athletic (END) 1, Elec (All) 1, | - | .15 | ||
--- | Eng (All) 1, Mec 2, Med 2, Steward 2 - Page 153 Robot | - | - | ||
Robotic Crew | Crew Droid: Gun Comb (Energy) 1, Melee (Blade) 1, Athletic (END) 1, Elec (All) 1, | - | .15 | ||
--- | Eng (All) 1, Mec 2, Med 2, Steward 2 - Page 153 Robot | - | - | ||
STATEROOMS | 4XFrozen watch Low Berth, 4X Advanced | 2 | .360 | ||
--- | 10.00 Tons of Common Area | - | 1 | ||
--- | 6x Middle Stateroom (Double) | 24 | 3 | ||
--- | 1x High Stateroom (Double) | 6 | .8 | ||
--- | 1X Luxury Stateroom (Double) | 10 | 1.5 | ||
ENTERTAINMENT | Luxury Advanced Entertainment System | 0 | 0.1 | ||
--- | Gourmet Kitchen: 4 Diner Capacity | 4 | 0.8 | ||
--- | Hot Tub: Seating 4 | 1 | 0.12 | ||
--- | 1x Wet Bar | - | 0.2 | ||
CARGO | 1x 61 Ton Cargo Bay F/C 20 Tons | 61 | - | ||
--- | 1 X Advanced Loading Belt | 1 | 0.100 | ||
--- | Concealed Compartments | 4 | 0.800 | ||
--- | Internal Storage Space (Fuel Bladder) 40 Tons | .4 | - | ||
--- | Supplies Stores and Spares: 30 Days | .60 | - | ||
--- | ----- | --- | - -- | ||
TOTAL | ---- | 200 | 76.2471 |
The below chart includes level/Total of skill. | ||||||
---|---|---|---|---|---|---|
SKILL | 4+ | 3 | 2 | 1 | 0 | <0 |
Admin | --- | --- | --- | --- | --- | --- |
Astrogation | --- | --- | --- | --- | --- | --- |
Broker | --- | --- | --- | --- | --- | --- |
Electronics (Computers) | --- | --- | --- | --- | --- | --- |
Electronics (Sensors) | --- | --- | --- | --- | --- | --- |
Electronics (Comms) | --- | --- | --- | --- | --- | --- |
Engineering (J-Drive) | --- | --- | --- | --- | --- | --- |
Engineering (M-Drive) | --- | --- | --- | --- | --- | --- |
Engineering (Power) | --- | --- | --- | --- | --- | --- |
Engineering (Life Support) | --- | --- | --- | --- | --- | --- |
Gunner (turret) | --- | --- | --- | --- | --- | --- |
Leadership | --- | --- | --- | --- | --- | --- |
Mechanic | --- | --- | --- | --- | --- | --- |
Pilot (spacecraft) | --- | --- | --- | --- | --- | --- |
Pilot (Small Craft) | --- | --- | --- | --- | --- | --- |
Flyer (Grav) | --- | --- | --- | --- | --- | --- |
Tactics (naval) | --- | --- | --- | --- | --- | --- |
Vacc Suit | --- | --- | --- | --- | --- | --- |
- Shares are paid after ship expenses Mortgage\Life Support\Maintenance\Salary have been paid or after a ship LTC Vote
Position | Crewman | Skills | Default | Actual | Shares | NOTES |
---|---|---|---|---|---|---|
SHIP | Wages of Sin | --- | - | --- | 2 | --- |
Captain | Flort Blitzen | --- | Cr10,000 | Cr5,000 | 2 | Owner |
Officer | James Crockett? | Leadership | Cr5000 | Cr5,000 | 2 | Security |
--- | --- | Tactics | Cr5000 | --- | --- | --- |
Sensor\Admin | Karen - DROID | --- | Cr5000 | --- | --- | Complains |
Pilot\Astro | Vessa Kairn | Pilot | Cr6000 | Cr6000 | --- | Pilot/Astr-1 |
Engineer | Rex Branick | Engineer | Cr4000 | Cr4,000 | --- | Engineer-1 |
Engineer | Sparky - DROID | Engineer | Cr4000 | --- | --- | Talks to Eng |
Maintenance | TBD | Mechanic | Cr1000 | --- | --- | --- |
Gunner\Marine | “Spits” Kavenaugh | Gunner\Marine | Cr2000 | Cr3000 | --- | Gunner/Guns 1 |
Gunner | CROW | Gunner | Cr2000 | --- | --- | Virt Crew/0 |
Steward | Jeeves - DROID | Steward | Cr2000 | --- | --- | Narrates Food |
Medic | Bonesaw - DROID | Medic | Cr4000 | --- | --- | Big Tools |
--- | --- | --- | --- | --- | --- | --- |
Totals | --- | --- | --- | Cr23,000 | 6 |
The Wages of Sin isn’t just a ship—it’s a survivor.
Flort bought her from Captain Veer, who left her patched, neglected, and hanging by a thread. But under the grime was a privateer’s passion project—luxury staterooms, a personal kitchen, and a functioning entertainment suite, all now restored and running. The bridge is roomy, the crew quarters plush, and the ship feels more like a lounge than a cargo hauler.
Still, not all the damage was cosmetic.
Her starboard thruster, scorched in a long-forgotten customs scuffle, burns hot and uneven. Landings are a careful dance. Her sensor suite, built from mismatched surplus, is twitchy—targets drift, signals warp, and sometimes it sees ghosts. Her hull is pitted, stress warnings lurk in the logs, and the cargo bay stinks of old chemical spills, especially during jump.
And then there are the echoes—faint, disturbing sensations that whisper through the ship in jump space. No one speaks of it, but everyone’s felt it. Something about the Wages remembers a passage it shouldn't have made.
Still, she’s got soul.
A military-grade core upgrade hums beneath the dash—courtesy of a previous owner who knew their way around code. She’s faster than expected and hits with clean, modern precision.
She’s not perfect. But she’s comfortable, capable, and all Flort’s. He’s flown cleaner ships—but never one that felt more like home.
SHIP CREW
Orla “Spits” Kavenaugh
Role: Gunner / Marine
Skills: Gunner, Vacc-Suit, Gun Combat, Melee (Blade
Ex-military with a discharge for punching a superior officer. he's precise, humorless, and treats the ship's guns like holy relics. Sleeps near the turret and speaks only when it matters—usually to threaten someone.
Vessa Kairn
Role: Pilot/Astrogator
Skills: Pilot Space, Vacc-Suit, Astrogation Electronics
flies clean and doesn’t talk much. Navy trained, cool under fire, hates the weird hum the Wages makes in jump. Not shy—just quiet.
Rexel “Rex” Brannick
Role: Engineer
Skills: Engineer, Mechanic, Streetwise, Vacc Suit
Drinks too much, swears by creative fixes, and treats safety protocols like polite suggestions. Gets mad at Sparky constantly and works best half-drunk. Doesn’t explain what he’s doing—just makes it work.
Crow (Cognitive Relay Operations Web)
Role - Ship Intellect
Virtual Crew/0 - Pilot/0, Astrogator/0, Gunner/0, Engineer/0, Sensor Ops/0
Crow is the Wages of Sin’s resident intelligence: sharp, observant, and endlessly inquisitive. It addresses Captain Flort Blitzen exclusively as “Boss,” with a tone that straddles respect and quiet exasperation. Its voice is smooth and even, but the words are rarely kind—dry sarcasm and passive-aggressive commentary are its default. It generally refuses to actually speak with anyone else.
Sparky
Role: Crew Droid (Engineer)
Skills: Gun Combat (Energy) 1, Melee (Unarmed) 1, Athletics (endurance) 1, Electronics (all) 1, Engineer (all) 1, Mechanic 2, Medic 2, Recon 2, Steward 2
Talks to the ship like it’s a person. Argues with engines. Loses every time.
Jeevs
Role: Crew Droid (Steward)
Skills: Admin 2, Advocate 2, Athletics (endurance) 1, Electronics (all) 1, Engineer (all) 1, Mechanic 2, Medic 2, Recon 2, Steward 2
Quirk: Won’t stop narrating meals like a cooking show host. Refuses to serve instant noodles without garnish.
Bonesaw
Role: Crew Droid (Medic)
Skills: Gun Combat (Energy) 1, Melee (Blade) 1, Athletics (endurance) 1, Electronics (all) 1, Engineer (all) 1, Mechanic 2, Medic 2, Recon 2, Steward 2
Quirk: Has a soothing voice but carries terrifyingly large tools. Favorite phrase: "You won’t feel a thing… hopefully."
Karen
Role: Crew Droid (Admin\Sensor Ops)
Skills: Admin 2, Advocate 2, Athletics (endurance) 1, Electronics (all) 1, Engineer (all) 1, Mechanic 2, Medic 2, Recon 2, Steward 2
Quirk: Obsessed with enforcing protocol. Files formal complaints about being ignored. Demands access to the captain.