Library Entries - Systems - Contacts
Drinax Tlaiowaha Trojan Reach 2223 - Extended System Page
- Location - Map
- Attitude - Perceived Attitude - Friendly
- Key Contacts - Many, see below
- Special Notes - The start of Stepping Stone III
- General Notes - Drinax is a nonindustrial world, that requires extensive imports of outside technology to maintain a modern, star-faring society. The need to import most manufactured and high technology goods drives the price of these goods up in the open market. This is a "high technology" world with technology achievements at, near, or over technology standards for Charted Space. It is a Non-Aligned world dominated by human sophonts located in the Tlaiowaha Subsector of Trojan Reach Sector. Drinax has a colony at Asim.
- Simple System Page - Drinax
UWP: A43645A-E Trade Codes: Ni Ht
Jump Point {100d}
Thrust | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Time | 4:26 | 3:09 | 2:34 | 2:13 | 2:00 | 1:49 |
- Full details of Drinax system
- History of Drinax
- Primary Contacts at Drinax
- List of sophonts mentioned at Drinax
Stellar | Gas Giants | Planetoid Belts | Terrestrials | Empty | Baseline # | Baseline Orbit# | System Spread | Calculated | Max Spread | |||||||||||||
1 | 4 | 1 | 7 | 0 | 6 | 0.537 | 1.01 | 1.01 | 1.538 | |||||||||||||
Component | Class | Mass ⊙ | Diameter ⊙ | Temp (K) | Luminosity | Orbit#* | AU | Ecc | Min | Max | Period | HZCO | Allowed Orbit#s* | # Slots | # Planets | Baseline # | Base Orbit# | Spread | ||||
A | M1 V | 0.475 | 0.6 | 3550.2 | 0.0515 | 0 | - | - | - | - | - | 0.57 | 0.01 - 20.00 | 20 | 12 | - | - | - | ||||
* Orbit#s are measured from the object being orbited, not necessarily the primary star | ||||||||||||||||||||||
Primary | Object | Mass ⊕ | Diameter | Density | Gravity | Esc V (km/s) | Temp (C) | Albedo | Orbit#* | AU | Ecc | Min | Max | Period | Sidereal | Solar | Days / Year | Axial Tilt | SAH/UWP | Sub | Notes | |
▷ | A | I | 0.887 | 13725km | 0.71 | 0.765 | 10.153 | -61 | 0.35 | 0.82 | 0.329 | 0.002 | 0.329 | 0.33 | 100.1d | 100.1d | - | - | 0.66° | 9A7 | 0 | 1:1 Tidal Lock, Terrestrial, Mostly Rock, Frozen (2), A-St7:1.261 L.9.9 |
(2401.88h) | ||||||||||||||||||||||
▷ | A | II | 292 | 9⊕ | - | - | 63.715 | - | 0.4 | 1.43 | 0.529 | 0.03 | 0.513 | 0.545 | 0.557y | 28h50m25s | 29h00m42s | 168.34 | 40.31° | GM9 | 1 | Gas Giant |
(28.84h) | (29.01h) | |||||||||||||||||||||
▷ | a | 0.000497 | 1165km | 0.65 | 0.059 | 0.825 | -111.5 | 0.16 | 4.60R | PD | 0.04 | - | - | 6.538h | 28h22m40s | 28h23m31s | 2,018.47 | 37.81° | 100 | - | Moon, Mostly Rock, Frozen (-5) | |
(28.38h) | (28.39h) | |||||||||||||||||||||
▷ | A | III | 0.0000248 | 949km | 0.06 | 0.004 | 0.204 | -121 | 0.67 | 2.44 | 0.832 | 0.09 | 0.757 | 0.907 | 1.1y | 80h34m18s | 81h15m01s | 118.71 | 19.12° | 100 | 0 | Terrestrial, Exotic Ice, Frozen (-7) |
(80.57h) | (81.25h) | |||||||||||||||||||||
▷ | A | IV | 0.00632 | 2538km | 0.8 | 0.159 | 1.993 | -134 | 0.09 | 3.75 | 1.45 | 0.08 | 1.34 | 1.57 | 2.536y | 60d | 64.16d | 14.44 | 1.07° | 210 | 0 | Terrestrial, Mostly Rock, Frozen (-10), 1-0.038-0.000 |
(1440.00h) | (1539.74h) | |||||||||||||||||||||
▷ | A | V | 0.0851 | 6683km | 0.59 | 0.309 | 4.506 | -150.5 | 0.41 | 4.56 | 2.27 | 0.005 | 2.26 | 2.28 | 4.968y | 35h09m54s | 35h11m36s | 1,237.41 | 84.59° | A43645A-E | 0 | Terrestrial, Mostly Rock, Frozen (-13), 3-0.247-0.092, Life: 2216 |
(35.17h) | (35.19h) | |||||||||||||||||||||
▷ | A | VI | 2.13 | 19896km | 0.56 | 0.874 | 13.071 | -144 | 0.55 | 5.77 | 4.65 | 0.005 | 4.63 | 4.68 | 14.56y | 14.56y | - | - | 0.38° | CFA | 4 | 1:1 Tidal Lock, Terrestrial, Mostly Rock, Frozen (-12), F-St2:910.000 |
(127623.86h) | ||||||||||||||||||||||
▷ | a | 0.389 | 13078km | 0.36 | 0.369 | 6.889 | -143.5 | 0.76 | 5.23 | PD | 0.05 | - | - | 55.45h | 30h15m58s | 30h16m04s | 16,060.19 | 99.67° | 8A4 | - | Moon, Mostly Ice, Frozen (-12), A-StB:8.575 L.9.9 | |
(30.27h) | (30.27h) | |||||||||||||||||||||
▷ | b | 0.006 | 3254km | 0.36 | 0.092 | 1.714 | -144 | 0.81 | 15.23 | PD | 0.04 | - | - | 299.1h | 20h53m47s | 20h53m48s | 125,453.64 | 75.83° | 2AA | - | Moon, Mostly Ice, Frozen (-12), A-St6:0.826 | |
(20.90h) | (20.90h) | |||||||||||||||||||||
▷ | c | 0.0000278 | 684km | 0.18 | 0.01 | 0.255 | -153.5 | 0.88 | 18.57 | PD | 0.65 | - | - | 403h | 16h15m46s | 16h15m46s | 217,211.36 | 0.69° | S00 | - | Moon, Exotic Ice, Frozen (-14) | |
(16.26h) | (16.26h) | |||||||||||||||||||||
▷ | d | 0.0000417 | 518km | 0.62 | 0.025 | 0.358 | -155.5 | 0.24 | 25.33R | PD | 0.005 | - | - | 642.3h | 23h49m59s | 23h49m59s | 236,229.36 | 63.27° | S00 | - | Moon, Mostly Rock, Frozen (-14) | |
(23.83h) | (23.83h) | |||||||||||||||||||||
▷ | A | VII | 232 | 9⊕ | - | - | 56.793 | - | 0.45 | 6.98 | 9.92 | 0.07 | 9.23 | 10.6 | 45.31y | 12h25m53s | 12h25m55s | 31,950.45 | 14.59° | GM9 | 7 | Gas Giant |
(12.43h) | (12.43h) | |||||||||||||||||||||
▷ | a | 0.596 | 12376km | 0.65 | 0.631 | 8.759 | -154.5 | 0.63 | 14.83R | PD | 0.005 | - | - | 42.42h | 37h10m18s | 37h10m31s | 10,001.78 | 10.72° | 8A8 | - | Moon, Mostly Rock, Frozen (-14), A-St6:1.016 L.9.9 | |
(37.17h) | (37.18h) | |||||||||||||||||||||
▷ | b | 0.0000232 | 426km | 0.62 | 0.021 | 0.294 | -166 | 0.18 | 15.13 | PD | 0.07 | - | - | 43.77h | 17h00m16s | 17h00m18s | 22,560.66 | 13.98° | S00 | - | Moon, Mostly Rock, Frozen (-16) | |
(17.00h) | (17.01h) | |||||||||||||||||||||
▷ | c | 0.000892 | 3133km | 0.06 | 0.015 | 0.674 | -154 | 0.98 | 15.63R | PD | 0.005 | - | - | 45.95h | 35h34m52s | 35h35m03s | 11,320.10 | 1.55° | 2A5 | - | Moon, Exotic Ice, Frozen (-14), A-St8:2.094 | |
(35.58h) | (35.58h) | |||||||||||||||||||||
▷ | d | 0.0000275 | 647km | 0.21 | 0.011 | 0.26 | -163 | 0.53 | 21.5 | PD | 0.003 | - | - | 74.11h | 26h33m55s | 26h33m59s | 24,454.15 | 12.90° | S00 | - | Moon, Exotic Ice, Frozen (-16) | |
(26.57h) | (26.57h) | |||||||||||||||||||||
▷ | e | 0.00000956 | 455km | 0.21 | 0.007 | 0.183 | -165 | 0.53 | 25.03 | PD | 0 | - | - | 93.11h | 15h39m59s | 15h40m01s | 52,098.43 | 35.93° | S00 | - | Moon, Exotic Ice, Frozen (-16) | |
(15.67h) | (15.67h) | |||||||||||||||||||||
▷ | f | 1.02 | 14799km | 0.65 | 0.755 | 10.474 | -156 | 0.73 | 28.57 | PD | 0.02 | - | - | 113.3h | 20h59m49s | 20h59m50s | 47,282.95 | 35.40° | 9A7 | - | Moon, Mostly Rock, Frozen (-14), A-StB:2.725 L.9.9 | |
(21.00h) | (21.00h) | |||||||||||||||||||||
▷ | 1 | - | - | - | - | - | - | 0 | 32 | PD | 0.015 | - | - | 134.6h | - | - | - | - | R00 | - | Planetary Ring, 32.00-0.21 | |
▷ | A | VIII | 24 | 4⊕ | - | - | 27.4 | - | 0.4 | 7.89 | 18.9 | 0.03 | 18.4 | 19.5 | 119.5y | 20h29m42s | 20h29m43s | 51,097.48 | 2.63° | GS4 | 0 | Gas Giant |
(20.50h) | (20.50h) | |||||||||||||||||||||
▷ | A | IX | 0.00663 | 4028km | 0.21 | 0.066 | 1.62 | -172 | 0.37 | 8.6 | 32 | 0.04 | 30.7 | 33.3 | 262.6y | 262.6y | - | - | 0.40° | 2A1 | 1 | 1:1 Tidal Lock, Terrestrial, Exotic Ice, Frozen (-17), A-St7:0.992 L.9.9 |
(2301909.31h) | ||||||||||||||||||||||
▷ | 1 | - | - | - | - | - | - | 0 | 18.67 | PD | 0.004 | - | - | 495.5h | - | - | - | - | R00 | - | Planetary Ring, 18.67-0.16 | |
▷ | A | PI | - | - | - | - | - | - | 0 | 9.41 | 55.1 | 0.001 | 55 | 55.2 | 593.3y | - | - | - | - | 0 | 35 | Planetoid Belt, 0.91-07.05.80.08-7-2-6-29 |
▷ | A | X | 0.0255 | 5604km | 0.3 | 0.132 | 2.695 | -199 | 0.53 | 10.32 | 101 | 0.004 | 101 | 102 | 1481y | 1481y | - | - | 5.79° | 400 | 0 | 1:1 Tidal Lock, Terrestrial, Exotic Ice, Frozen (-23) |
(12986076.75h) | ||||||||||||||||||||||
▷ | A | XI | 15 | 3⊕ | - | - | 25.013 | - | 0.45 | 11.33 | 204 | 0.003 | 204 | 205 | 4238y | 14h15m31s | 14h15m32s | 2,605,218.16 | 172.61° | GS3 | 1 | Gas Giant |
(14.26h) | (14.26h) | |||||||||||||||||||||
▷ | a | 0.00000561 | 459km | 0.12 | 0.004 | 0.14 | -211 | 0.6 | 8.27R | PD | 0.55 | - | - | 24.57h | 19h06m32s | 19h06m38s | 11,269.55 | 57.49° | S00 | - | Moon, Exotic Ice, Frozen (-25) | |
(19.11h) | (19.11h) |
The Floating Palace is far above the ruined surface of Drinax, held aloft on a huge gravity platform.
Approximately 40,000 people live on the palace broken down into several sections.
- Working Population: Around 24,000 of these inhabitants are part of the working population.
- Agriculture: About 4,000 people are involved in labor-intensive agricultural work.
- Maintenance: 4,000 people are dedicated to maintaining the palace and ensuring it stays afloat.
- Education: 1,000 people are involved in education, childcare, and professional training.
Structure and Facilities Grand Chambers and Halls: The palace boasts vast, opulent chambers and halls designed to awe and inspire.
Residential Areas: There are numerous residential areas to accommodate the inhabitants.
Docking Bays: The palace has docking bays for ships and other space-faring vessels.
Gardens: Beautiful gardens add a touch of nature to the otherwise high-tech environment.
Vespexers The Vespexers are those who continue to live on the surface of Drinax. Most are the descendants of survivors from the Aslan attack, but they also include exiles from the Floating Palace.
The Vexpexers are a hardy folk who subsist primarily by hunting and gathering in nomadic clans, although in recent years they have started to establish small permanent settlements near the richer salvage fields. They wear protective hazard suits made by the craftsmen of the Floating Palace to protect them from the dangers of Drinax. The Vexpexers are technically subjects of the King of Drinax, but obey no laws except those of the tribe. The Floating Palace trades hazard suits and other worked goods for food, raw materials and salvage reclaimed from the ruins.
A number of the more independant Vespexer clans blamed the inhabitants of the Floating Palace for their woes and have had nothing to do with them since the Fall. They solved the problem of surviving the temperature extremes of the weeks-long Drinaxi day without technological assistance by forming airborne convoys and constantly flying westward to stay in the more temperate zones of dawn or dusk. Needless to say this is a marginal existence at best, that is only made possible by making periodic resupply stops with their more sedentary cousins.
As their available stock of advanced gravitic vehicles has dwindled over the years these 'sunchaser' clans have downgraded their convoys to TL3-5 piston-engined flyers and lifting-gas dirigibles. The loss of cruising speed with these lower tech vehicles means that they have restricted themselves to more forgiving, higher-latitude migration routes over the years.
- -1400 to 902 Kingdom of Drinax [Banks (Khusai) Stross (Kteiroa), Asim, Pourne, Hilfer, Paal, Topal, Clarke, Blue]
- 700s – King Glaco IX the Vengeful of the Star Dragon Empire of Sindal in Exile (I.e.: Drinaxian Empire) bombs his own rebel vassal worlds to keep them in line
- 884 – King Oleb XIV of the Star Dragon Empire of Sindal in Exile (I.e.: Drinaxian Empire) places a 20% tax on all trade between the Third Imperium and Aslan Hierate that passed through the kingdom
- 885 –In retaliation to the taxes imposed by it, the Aslan, led by the Ahroay’if clan, bomb Drinax from orbit, turning it into a wasteland. Often referred to by Drinaxians as The Devastation
- 1000 – King Oleb XVI is born
- 1051 Prince Harrick, son of King Oleb XVI of Drinax is born
- 1075 – King Oleb XVI takes the throne
- 1077 – Princess Rao, daughter of King Oleb XVI is born
- 1085 – King Oleb XVI leads assault on Asim, Prince Harrick grievously wounded
current events
- 1105 -
- King Oleb XVI
- Princess Rao
- Prince Harrick
- Ranchando
- Countess Tollar
- Lord Wrax
- Lady Hil
- Imperial Consul Thao Poloc
- Hawk Warrior Roland Tollar - Floating Palace Spaceport Control - Operations Center Commander (Apparently 50 yrs old)
- Hawk Warrior Countess Brie Tollar - Commander of the Hawk Warrior Bodyguard for the King
- Hawk Warrior Jarxal - Member of the Royal Guard
- Hawk Warrior Phraedh - Member of the Royal Guard
- Sir Thornonton III - Minor noble working in the Diplomatic Section
- Straphandra Hault-Miller Baroness of Algra-reev - from Asim - Comms Operator, Drinax Spaceport Control
- Countess Abigail - Noble shopping in the Bazaar
- Princess Dilmah - Daughter of Abigail
- Clengah - Son of Abigail